Columbus Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6760 Hillville Road 5 3 1,657 $465,000 $280 43 days
603 S Main Street 3 2 2,176 $279,900 $128 118 days
17236 Road 11-J 3 2 1,792 $259,900 $145 62 days
206 N High Street 3 3 3,020 $229,900 $76 57 days
304 Delphos Road N/A 2 1,960 $175,000 $89 204 days
300 E Cross Street 2 1 1,225 $67,000 $54 20 days
126 Deblanche Avenue N/A N/A N/A $36,000 Unknown 100 days
Average: 3.2 2.2 1,971 $216,100 $129 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7