Delphos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10234 Elida Road 4 3 2,128 $449,900 $211 81 days
532 N Moening Street 3 2 1,954 $289,900 $148 4 days
1103 Jennings Road 2 3 2,112 $275,000 $130 74 days
1005 Rozelle Avenue 3 2 1,970 $259,000 $131 15 days
637 W 5th Street 3 2 2,140 $238,000 $111 77 days
10453 Ohio 66 4 1 2,019 $230,000 $113 47 days
125 S Clay Street 4 2 1,555 $218,900 $140 10 days
709 N Washington Street 3 2 2,004 $215,900 $107 18 days
704 S Clay Street 3 3 1,380 $215,000 $155 3 days
00 Shenk Road N/A N/A N/A $200,000 Unknown 18 days
Average: 3.1 1.7 1,567 $166,448 $99 132 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25