Saint Marys Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 W Spring Street N/A N/A 4,462 $300,000 $67 275 days
500 W High Street N/A N/A 2,838 $295,000 $103 275 days
116 S Wayne Street 3 3 2,526 $284,499 $112 92 days
518 Jackson Street N/A N/A 7,730 $249,900 $32 205 days
1107 Indiana Avenue 3 2 1,885 $242,499 $128 115 days
1040 S Wayne Street N/A N/A 2,558 $200,000 $78 275 days
131 S Spruce Street N/A N/A 3,895 $199,000 $51 25 days
602 S Wayne Street 3 2 1,154 $169,900 $147 18 days
366 Miami Erie Circle N/A N/A N/A $58,695 Unknown 611 days
332 Miami Erie Circle N/A N/A N/A $50,925 Unknown 611 days
Average: 3.0 2.3 3,381 $109,673 $90 467 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25