Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18230 OH-67 3 5 3,244 $685,000 $211 40 days
3 House Package 8 5 N/A $619,000 Unknown 71 days
307 W Auglaize Street 5 4 5,338 $599,000 $112 504 days
16030 Pusheta Road 3 3 1,741 $549,900 $315 29 days
15194 State Route 67 4 3 3,360 $539,900 $160 47 days
14826 Boundary Road 5 4 2,555 $515,500 $201 1 day
105 Wapa Street 6 3 N/A $440,000 Unknown 40 days
1715 Wildwood Court 5 3 2,280 $429,900 $188 28 days
1419 Madison Place 3 2 1,499 $365,000 $243 43 days
18433 Wapakoneta Cridersville Road 3 2 1,742 $355,000 $203 39 days
6 E Silver Street 3 3 2,064 $349,000 $169 45 days
908 W Auglaize Street 3 2 1,988 $340,000 $171 2 days
15754 Sunset Boulevard 3 4 2,904 $330,000 $113 100 days
210 E Mechanic Street 4 3 2,573 $325,000 $126 35 days
811 W Benton Street 3 3 1,920 $299,900 $156 78 days
108 W Harrison Street 6 3 N/A $299,000 Unknown 72 days
923 Sunrise Drive 3 2 1,288 $259,900 $201 22 days
713 W Benton Street 3 2 2,309 $250,000 $108 70 days
11763 Glynwood Road 2 2 1,311 $250,000 $190 74 days
101 Court Street 5 2 2,669 $245,000 $91 134 days
509 W Mechanic Street 4 2 2,166 $240,000 $110 105 days
213 E Pearl Street 4 2 1,746 $235,000 $134 18 days
408 S Blackhoof Street 1 1 1,384 $220,000 $158 14 days
402 E Pearl Street 3 2 2,222 $218,000 $98 29 days
605 Dearbaugh Avenue 3 2 1,156 $210,000 $181 36 days
Average: 3.1 2.2 1,713 $258,185 $146 57 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!